126.05 Dec 19, 2025 EOD
| DCM Nouvelle Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542729 | NSE Symbol: | DCMNVL | P/E(TTM): | 13.59 |
| ISIN Demat: | INE08KP01019 | Div & Yield%: | 0.00 | EPS(TTM): | 9.38 |
| Book Value(₹): | 188.79 | Market Cap(₹Cr.): | 238.14 | Face Value(₹): | 10.00 |
| DCM Nouvelle Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 542729 | |
| NSE Symbol: | DCMNVL | |
| P/E(TTM): | 13.59 | |
| ISIN Demat: | INE08KP01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.38 | |
| Book Value(₹): | 188.79 | |
| Market Cap(₹Cr.): | 238.14 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
126.05 Dec 19, 2025 EOD |
125.73Dec 19, 2025 EOD |
| Today's Change(₹) |
-1.45 (-1.14 %) |
0.64 (0.51 %) |
| Open(₹) |
120.60
|
125.84
|
| Prev Close(₹) |
127.50
|
125.09
|
| Volume |
59
|
1835
|
| Today's Range(₹) |
126.05 - 120.60
|
126.39 - 124.81
|
| 52-Week Range(₹) |
223.15 - 120.60
|
224.55 - 122.81
|
| Buy(Size) |
125.35 (x 22)
|
125.63(x 1)
|
| Sell(Size) |
126.17(x 8)
|
126.17(x 8)
|